力積電子 Zentel DDR2 SDRAM
| Density | Part No. | Type | Voltage | Speed | Package | Status | Datasheet | Simulation_model |
| 128Mb | A3R28E40ABF | 8Mx16 | 1.8V | DDR2-800 | FBGA-84 | ES/CS | ![]() | ![]() |
| 256Mb | A3R56E40ABF | 16Mx16 | 1.8V | DDR2-800 | FBGA-84 | MP | ![]() | ![]() |
| 512Mb | A3R12E40CBF | 32Mx16 | 1.8V | DDR2-800 | FBGA-84 | MP | ![]() | ![]() |
| 1Gb | A3R1GE40HBF | 64Mx16 | 1.8V | DDR2-800 | FBGA-84 | NFND | ![]() | ![]() |
| 1Gb | A3R1GE30HBF | 128Mx8 | 1.8V | DDR2-800 | FBGA-60 | NFND | ![]() | ![]() |




