SAMSUNG MCP
| PartNumber | eMMCDensity | RAMDensity | Organization | Package |
| KAL00O015M-B3TT | 0 | 137-FBGA-10.5X13.0 | ||
| KA100O015B-BJTT | 0 | 137-FBGA-10.5X13.0 | ||
| K524G2GACI-B050 | 0.5GB | 0.25GB | x32 | 137-FBGA-10.5X13.0 |
| K524G2GACH-B050 | 0.5GB | 0.25GB | x32 | 137-FBGA-10.5X13.0 |
| K522H1HACI-B050 | 0.25GB | 0.125GB | x16 | 130-FBGA-8.0X9.0 |
| K522F1GACB-B050 | 0.25GB | 0.125GB | x32 | 130-FBGA-8.0X9.0 |
| K521H57ACC-B050 | 0.125GB | 0.0313GB | x16 | 130-FBGA-8.0X9.0 |
| K521H12ACH-B050 | 0.125GB | 0.0625GB | x16 | 130-FBGA-8.0X9.0 |



